Club de Golf Bonalba | |||||
Gouda Art Gallerie Competitie | |||||
Competition Result | |||||
Competition played on Dienstag, 17. Dezember 2019 at Bonalba. | |||||
Full Net Result | |||||
New Hcap | Position | Score (Strokes Rcd) | Countback | ||
34 | 1 | Jean-Louis Butticaz | 40 pts (44) | ||
13,9 | 2 | Patrick Boucard | 38 pts (18) | ||
15,8 | 3 | Chris v. Bemmelen | 37 pts (20) | Last Nine Holes | |
27,3 | 4 | Sandra Woodfine | 37 pts (35) | ||
17,8 | 5 | Peter v. Der Mee | 36 pts (22) | ||
17,5 | 6 | Pascal Guy | 34 pts (21) | Last Nine Holes | |
5,5 | 7 | Greta Biersteker | 34 pts (08) | Last Six Holes | |
12,3 | 8 | Marcel Barink | 34 pts (15) | Last Nine Holes | |
7,7 | 9 | Eric Pages | 34 pts (09) | ||
23,1 | 10 | Leo Gemperle | 33 pts (28) | Last Nine Holes | |
11,8 | 11 | Michel Le Borgne | 33 pts (14) | Last Nine Holes | |
21,2 | 12 | Robert Heyens | 33 pts (26) | ||
36 | 13 | Marielou Guy | 32 pts (44) | Last Nine Holes | |
22 | 14 | Luc Verhaegen | 32 pts (27) | Last Nine Holes | |
15,7 | 15 | Maurice Buol | 32 pts (19) | Last Nine Holes | |
15,3 | 16 | Rejane Le Borgne | 32 pts (20) | ||
15 | 17 | Gilles Delembre | 31 pts (18) | ||
24,1 | 18 | Koos Stam | 30 pts (29) | ||
22,3 | 19 | Ton Ariaans | 29 pts (27) | Last Nine Holes | |
13,5 | 20 | Andrea Straus | 29 pts (18) | Last Nine Holes | |
10,4 | 21 | Daniel Aubry | 29 pts (13) | ||
29,6 | 22 | Carmen Butticaz | 28 pts (37) | ||
11,3 | 23 | Klaas Klasens | 27 pts (14) | ||
18,8 | 24 | Santi Hung | 24 pts (23) | ||
11,1 | 25 | Helmut Treiber | 22 pts (13) | ||
22,6 | 26 | Harry Vermeegen | 19 pts (27) | ||
21,6 | 27 | Caroline Delembre | 18 pts (27) | ||
36 | 28 | Lief Heyens | 17 pts (44) | ||
34,9 | 29 | Helena Koomen | 16 pts (43) | ||
18,9 | 30 | Gerda Klasens | 14 pts (24) | ||
Number of Cards Processed = 30 | |||||
Competition Format: | |||||
Singles Stableford competition. Handicap allowance: Full allowance. | |||||
Computed Buffer Adjustment (CBA): | |||||
Computed Buffer Adjustment = 0. | |||||
Twos: | |||||
There was 1 Two recorded: | |||||
Hole | |||||
Eric Pages | 8 | ||||
Neary | |||||
Hole 4 | Patrick Boucard | ||||
Hole 8 | Michel Le Borgne | ||||
Hole 11 | Koos Stam | ||||
Hole 14 | Eric Pages |
Gesamtzahl der Seitenaufrufe
Donnerstag, 19. Dezember 2019
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen