| Club de Golf Bonalba | ||||
| feestdag op 18.02.2020 | ||||
| Competition Result | ||||
| Competition played on Dienstag, 18. Februar 2020 at Bonalba. | ||||
| Full Net Result | ||||
| Position | Score | Countback | ||
| 1 | Chris van Bemmelen | 117 pts | ||
| Alain Castaing | ||||
| Gilles Delembre | ||||
| Alain Jean | ||||
| 2 | Greta Biersteker | 109 pts | ||
| Marcel Barink | ||||
| Tony DEWAVRIN | ||||
| Karine De Goedt | ||||
| 3 | Luc Sienaert | 108 pts | ||
| Harry Vermeegen | ||||
| Jean Louis Moucheboeuf | ||||
| Dominique Lafon | ||||
| 4 | Caroline Delembre | 107 pts | ||
| Jany Jean | ||||
| Marie Jose LESOT | ||||
| Pierre Lesot | ||||
| 5 | Chantal Guy | 106 pts | ||
| Jean Claude Lacotte | ||||
| Sandra Woodfine | ||||
| Helena Koomen | ||||
| 6 | Erik Paesmans | 105 pts | ||
| Eric Pages | ||||
| Peter Van Der Mee | ||||
| Robert Heyens | ||||
| 7 | Koos Stam | 100 pts | ||
| Marielou Guy | ||||
| Henri Roudaut | ||||
| Graham Sutton | ||||
| 8 | Santi Hung | 95 pts | ||
| Jean Paul Leroux | ||||
| Michel Le Borgne | ||||
| Keith PRESTON | ||||
| 9 | Ton Ariaans | 94 pts | Last Nine Holes | |
| Wim Krosenbrink | ||||
| Gerda Klasens | ||||
| Klaas Klasens | ||||
| 10 | Rob Plag | 94 pts | ||
| Peter Eillebrecht | ||||
| Rob Vuyk | ||||
| Wil Vuyk | ||||
| 11 | Jacques Bardot | 91 pts | ||
| Georges Viard | ||||
| Rejane Le Borgne | ||||
| Pascale Leroux | ||||
| 12 | Pascal Guy | 89 pts | Last Nine Holes | |
| Andrea Straus | ||||
| Lief Heyens | ||||
| Carole Roudaut | ||||
| 13 | Helmut Treiber | 89 pts | ||
| Patrick Boucard | ||||
| Maurice Buol | ||||
| Jean Charles Colini | ||||
| Competition Format: | ||||
| 4 Player Team (Best 3 scores per hole) Stableford competition. Handicap allowance: Full allowance. | ||||
| Computed Buffer Adjustment (CBA): | ||||
| This Competition was non-qualifying for handicap purposes. | ||||
| 1 | Woodfine, Sandra | 39 | ||
| 2 | Bemmelen, Chris van | 39 | ||
| 3 | Delembre, Gilles | 37 | ||
| 4 | Biersteker, Greta | 35 | ||
| 5 | Moucheboeuf, Jean Louis | 35 | ||
| 6 | Dewavrin,Tony | 34 | ||
| 7 | Lesot, Marie Jo | 34 | ||
| 8 | Sienaert, Luc | 33 | ||
| 9 | Boucard, Patrick | 32 | ||
| 10 | Delembre, Caroline | 32 | ||
| 11 | Lesot, Pierre | 32 | ||
| 12 | Castaing, Alain | 31 | ||
| 13 | Jean,Alain | 31 | ||
| 14 | Mee, Peter v.d. | 31 | ||
| 15 | Roudaut, Henri | 31 | ||
| 16 | Straus, Andrea | 31 | ||
| 17 | Ariaans, Ton | 30 | ||
| 18 | Lafon, Dominique | 30 | ||
| 19 | Pages, Eric | 30 | ||
| 20 | Stam, Koos | 30 | ||
| 21 | Klasens,Klaas | 29 | ||
| 22 | Lacotte, Jean Claude | 29 | ||
| 23 | Leroux, Jean Paul | 29 | ||
| 24 | Guy, Chantal | 28 | ||
| 25 | Krosenbrink, Wim | 28 | ||
| 26 | Le Borgne, Michel | 28 | ||
| 27 | Plag, Rob | 28 | ||
| 28 | Heyens, Robert | 27 | ||
| 29 | Viard,Georges | 27 | ||
| 30 | Goedt, Karine de | 26 | ||
| 31 | Guy, Marylou | 26 | ||
| 32 | Leroux, Pascale | 26 | ||
| 33 | Paesmans, Erik | 26 | ||
| 34 | Treiber, Helmut | 26 | ||
| 35 | Vuyk, Rob | 26 | ||
| 36 | Hung, Santi | 25 | ||
| 37 | Roudaut, Carole | 25 | ||
| 38 | Preston, Keith | 25 | ||
| 39 | Bardot, Jacques | 24 | ||
| 40 | Barink, Marcel | 24 | ||
| 41 | Eillebrecht, Peter | 24 | ||
| 42 | Vermeegen, Harry | 24 | ||
| 43 | Sutton, Graham | 24 | ||
| 44 | Jean, Jany | 22 | ||
| 45 | Le Borgne, Rejane | 22 | ||
| 46 | Guy, Pascal | 21 | ||
| 47 | Koomen, Helena | 21 | ||
| 48 | Buol, Maurice | 19 | ||
| 49 | Colini, Jean Charles | 19 | ||
| 50 | Klasens, Gerda | 16 | ||
| 51 | Heyens, Lief | 15 | ||
| Neary | ||||
| Hole 4 | Biersteker, Greta | |||
| Hole 8 | Biersteker, Greta | |||
| Hole 11 | Moucheboeuf,Jean Louis | |||
| Hole 14 | Paesmans, Erik | |||
| Birdies: | Hole 4+ 8 | |||
| Biersteker, Greta | ||||
| Longest Putt Hole 18: | ||||
| Klasens,Klaas | ||||
| Hole in 2 HC 0-22 Hole10 | ||||
| Viard,Georges | ||||
| Hole in 2 HC 23-54 Hole 10 | ||||
| Lesot, Pierre | ||||
| Longest Drive Dames HC 0-22 Hole 2 | ||||
| Straus, Andrea | ||||
| Longest Drive Dames HC 23-54 Hole 9 | ||||
| Roudaut, Carole | ||||
| Longest Drive Mannen HC 0-22 Hole 2 | ||||
| Guy, Pascal | ||||
| Longest Drive Mannen HC 23-54 Hole 9 | ||||
| Lafon, Dominique | ||||
Gesamtzahl der Seitenaufrufe
Donnerstag, 20. Februar 2020
Abonnieren
Kommentare zum Post (Atom)















































Keine Kommentare:
Kommentar veröffentlichen